Difference Between Lan can Man Wan Hub Switch Router Pop Imap
Difference between LAN CAN MAN and WAN?
| LAN | CAN | MAN | WAN |
| LAN stands for Local Area Network | CAN stands for Campus Area Network | MAN stands for Metropolitan Area Network | WAN stands for Wide Area Network |
| Connects computers and workstations in office or home. | Connects two or more LANs within a campus | Interconnects network in a town or a city. | Connects geographically separated LANs. |
| Cover a local area of 1 KM. | Cover privately owned campus with an area of 5 to 10 KM. | Cover larger area then LAN but small area than WAN with an area or 2 to 100 KM. | Spans Large geographical area more than 100 KM. |
| Data transmission rate 10/100/1000 Mbps. | Data transmission rate is variable. | Data transmission rate is variable. | Data transmission rate is from 64Kbps to 150 Mbps. |
| Cheaper | Expensive then LAN | Expensive than LAN and CAN | Most Expensive |
| Uses IEEE 802 standard. | – | Uses IEEE 802 standard. | Uses ITU standard. |
| Networking devices such as repeater, hub and switch are used in LAN | Networking devices such as hub, switch and gateway are used. | Networking devices such as hub, switch, gateway and router are used. | Networking devices such as hub, switch, gateway and router are used. |
| Less Congestion | More congestion compare LAN | More congestion compare LAN and MAN | Most congestion network compared to LAN, CAN and MAN. |
Difference between hub, switch and router?
| HUB | SWITCH | ROUTER |
| Works in layer 1 (Physical layer) | Works in Layer 2 (Data Link Layer) | Works in Layer 3 (Network Layer) |
| Basically, use in Bus Topology | Basically use in Star Topology. | It is used to connect to different networks. |
| It broadcast data (sending data to all). | Switch is a multicast device. | Routers maintain routing table for data forwarding. |
| Hubs work only in half duplex mode. | Switches, unlike hubs, support full duplex. | Router supports full duplex. |
| If more than one device sends out data simultaneously then data collisions happen. | More than one device can send data. | More than one device can send data. |
| Switching protocols: PPP, PPTP, SLIP | Routing protocol: IP, IPSec, ICMP, IGMP, OSPF | |
| Hub cannot be configured. | Switch can be configured. | Router can be configured. |
| Hub is a device which transmits binary bits along networks. | Switch is a device which transmits frames along networks. | Router is a device which transmits data packets along networks. |
Difference between POP and IMAP?
| POP3 | IMAP |
| POP stands for Post Office Protocol | IMAP stands for Internet Message Access Protocol |
| POP3 port number is 110 and 995 (SSL) | IMAP port number is 143 and 999 (SSL) |
| This protocol is not synced with web server | This protocol is always in sync with the web server |
| To read the mail it needs to be downloaded first. | To read the mail it need not to be downloaded as you can access it online from the web server. |
| Mails can be accessed only from a single device. | Mails can be accessed from any device as you need to login to the web server. |
| The user cannot organize mails in the mailbox of the mail server. | The user can organize the emails on the server. |
| The user cannot create, delete or rename mailboxes on a mail server. | The user can create, delete or rename mailboxes on the mail server. |
| Any changes you make in the mail client (Outlook, Thunderbird) is not going to replicate to the web server. | Any changes you make in the mail client (Outlook, Thunderbird) it always replicates to the web server. |
| Mails are download in local PC and can be accessed locally without internet. | Mails are always on the server and it required internet to access them. |
Comments
Post a Comment